Difference between revisions of "Main Page"
Grimfinger (talk | contribs) |
GrimFinger (talk | contribs) (→PBM companies) |
||
(221 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Welcome to PlayByMail.Net's PBM Wiki!''' | '''Welcome to PlayByMail.Net's PBM Wiki!''' | ||
+ | |||
+ | [[Image:Front-Cover-Issue-14-300-x-388.png|link=Suspense_&_Decision_Issue_13|thumb|left|Issue #14 of [[Suspense & Decision]] magazine, a publication focusing on play-by-mail and turn-based gaming.]] | ||
+ | |||
+ | |||
+ | == Active PBM Games == | ||
+ | NOTE: This section is under active construction. More active PBM games are listed on the PBM Hivemind section on the front page of the [http://playbymail.net/ PlayByMail.Net] website. This section on the PBM Wiki site began construction on March 5th, 2014, and will take a while to flesh out with relevant information. When completed, it should be a useful resource for gamers looking for PBM games to play. In the mean time, don't make the mistake of thinking that all that is listed here is all that there is. Nothing could be further form the truth! | ||
+ | |||
+ | {| class=wikitable | ||
+ | |- | ||
+ | ! style="background:#EEDD82; width:50%" | Play By Mail<br>(PBM via Postal Service) | ||
+ | ! style="background:#EEDD82; width:50%" | Ancestral Descendants<br>(Electronic/Digital PBM) | ||
+ | |- | ||
+ | | valign="top" | | ||
+ | *'''[[Advanced Gaming Enterprises]]''' | ||
+ | **[http://www.ageforfun.com/CD2.htm Crack of Doom II] – (pay) | ||
+ | **''Notes go here! | ||
+ | |||
+ | *'''[[Agema]]''' | ||
+ | **[http://agema.org.uk/about.html The Glory of Kings VII] – (pay) | ||
+ | **[http://agema.org.uk/page9.html Napoleonic Battles IV] – (pay) | ||
+ | **[http://agema.org.uk/page24a.html Scramble for Empire] – (pay) | ||
+ | **[http://agema.org.uk/page56.html Swashbuckler] – (pay) | ||
+ | **''Notes go here! | ||
+ | *'''[[Flying Buffalo, Inc.]]''' | ||
+ | **[http://www.flyingbuffalo.com/heroic.htm Heroic Fantasy] – (pay) | ||
+ | **[http://www.flyingbuffalo.com/starweb.htm Starweb] – (pay) | ||
+ | **''Notes go here! | ||
+ | *'''[[KJC Games]]''' | ||
+ | **[http://www.phoenixbse.com/ Phoenix: BSE] – both (pay) and (free with limitations) | ||
+ | **''Notes go here! | ||
+ | *'''[[Harlequin Games]] | ||
+ | **[[http://www.harlequingames.com Legends PBM]] – (pay) | ||
+ | **''Notes go here! | ||
+ | *'''[[Middle-earth Games]] | ||
+ | **[[http://www.middleearthgames.com Third Age, circa 1650]] – (pay) | ||
+ | **[[http://www.middleearthgames.com Third Age, circa 2950]] – (pay) | ||
+ | **[[http://www.middleearthgames.com Fourth Age, circa 1000]] – (pay) | ||
+ | **[[http://www.middleearthgames.com Kin Strife, circa 1450]] – (pay) | ||
+ | **''Notes go here! | ||
+ | *'''[[Reality Simulations, Inc.]]''' | ||
+ | **[http://reality.com/dmprosp.htm Duel2] – (pay) | ||
+ | **[http://reality.com/frprosp.htm Forgotten Realms] – (pay) | ||
+ | **[http://reality.com/hwpcont.htm Hyborian War] – (pay) | ||
+ | **''Notes go here! | ||
+ | | valign="top" | | ||
+ | *'''[[Agema]]''' | ||
+ | **[http://agema.org.uk/about.html The Glory of Kings VII] – (pay) | ||
+ | **[http://agema.org.uk/page9.html Napoleonic Battles IV] – (pay) | ||
+ | **[http://agema.org.uk/page24a.html Scramble for Empire] – (pay) | ||
+ | **[http://agema.org.uk/page56.html Swashbuckler] – (pay) | ||
+ | **''Notes go here! | ||
+ | *'''[[Clash of Legends]]''' | ||
+ | **[https://sites.google.com/site/clashlegends/scenarios/game-of-thrones Game of Thrones - Westeros (8-20 players)] – (free) | ||
+ | **[https://sites.google.com/site/clashlegends/scenarios/greece Greek Battles - players] – (free) | ||
+ | **[https://sites.google.com/site/clashlegends/scenarios/greece8 Greek Battles - 8 players] – (free) | ||
+ | **[https://sites.google.com/site/clashlegends/scenarios/battle-for-arzhog Battle for Azhog - 2 players] – (free) | ||
+ | **[https://sites.google.com/site/clashlegends/scenarios/war-of-dwarves-and-orcs War of Dwarves and Orcs - 8-20 players] – (free) | ||
+ | **''Notes go here! | ||
+ | *'''[[Enlightened Age Entertainment]]''' | ||
+ | **[http://www.alamaze.co/ Alamaze] – (pay) | ||
+ | **[http://fallofromegame.com/ Fall of Rome] – (pay) | ||
+ | **''Alamaze is on a monthly subscription available at different service levels, which determines how many games a player may be in, concurrently. New players generally start at Scout Level Service, which provides one game at a time, and is $19.95 for seven turns a month, so less than $3 per turn. Alamaze is PBEM, supported by a website, forum, and email support. Fall of Rome is a browser based game with full graphic-user interface (GUI). | ||
+ | *'''[[KJC Games]]''' | ||
+ | **[http://www.kjcgames.com/crime/index.php It's A Crime!] – (pay) | ||
+ | **''New York in the 21st century is a city on the edge of collapse. The mobs are about to take control. To survive you have to become the leader of the meanest, toughest, gang ever. It's a Crime is ideal for newcomers to Play-by-Mail (PBM). | ||
+ | **[http://www.phoenixbse.com/ Phoenix: BSE] – both (pay) and (free with limitations) | ||
+ | **''Notes go here! | ||
+ | *'''[[Harlequin Games]] | ||
+ | **[[http://www.harlequingames.cm Legends PBM]] – (pay) | ||
+ | **''Notes go here! | ||
+ | *'''[[Middle-earth Games]] | ||
+ | **[[http://www.middleearthgames.com Third Age, circa 1650]] – (pay) | ||
+ | **[[http://www.middleearthgames.com Third Age, circa 2950]] – (pay) | ||
+ | **[[http://www.middleearthgames.com Fourth Age, circa 1000]] – (pay) | ||
+ | **[[http://www.middleearthgames.com Kin Strife, circa 1450]] – (pay) | ||
+ | *'''[[Talisman Games]]''' | ||
+ | **[http://www.talisman-games.com/about_games#galactac Galac-Tac] – (pay) | ||
+ | **''Notes go here! | ||
+ | |} | ||
+ | |||
+ | [[Image:PaperMayhemFrontCoverIssue22-180x236.png|thumb|right|[[Paper Mayhem]] issue 22.]] | ||
+ | |||
+ | == PBM Hivemind - Where PBM Players Gather == | ||
+ | NOTE: This section is under construction. Links will be transferred from the front page of the PlayByMail.Net website to this section, in due time. | ||
+ | |||
+ | {| class=wikitable | ||
+ | |- | ||
+ | ! style="background:#EEDD82; width:20%" | PBM Forums | ||
+ | ! style="background:#EEDD82; width:20%" | PBM on Yahoo! Discussion Groups | ||
+ | ! style="background:#EEDD82; width:20%" | PBM on Google+ Discussion Groups | ||
+ | ! style="background:#EEDD82; width:20%" | PBM on Facebook | ||
+ | ! style="background:#EEDD82; width:20%" | PBM on Facebook Discussion Groups | ||
+ | |- | ||
+ | | valign="top" | | ||
+ | *[http://agema.darkbb.com/ Agema Publications] | ||
+ | *[http://www.kingdomsofarcania.net/forum/index.php Alamaze] | ||
+ | *[http://brinyengarde.co.uk/ Briny en Garde!] | ||
+ | *[http://www.sardarthion.com/cruentidei/agora/index.php Cruenti Dei] | ||
+ | *[http://www.reality.com/duel2/ Duel2] | ||
+ | *[http://forum.eaw1805.com/ Empires at War 1805] | ||
+ | *[http://fallenempires.freeforums.org/ Fallen Empires] | ||
+ | *[http://kingdomsofarcania.net/forum/index.php Fall of Rome] | ||
+ | *[http://forum.fantasya-pbem.de/ Fantasya] | ||
+ | *[http://playbymail.net/mybb/forumdisplay.php?fid=11 Far Horizons] | ||
+ | *[http://fbi.october.com.au/forum/ Flying Buffalo Gamer] | ||
+ | *[http://kjcgames.com/forums/ KJC Games] | ||
+ | *[http://lordsofconquest.freeforums.org/ Lords of Conquest] | ||
+ | *[http://madhouse.freeforums.net/ Madhouse UK] | ||
+ | *[http://www.mepbm.com/forums/forum.php Middle-earth PBM] | ||
+ | *[http://midgardpbm.com/forum/ Midgard] | ||
+ | *[http://forum2.midnightmu.com/ Midnight/MU] | ||
+ | *[http://www.pbem-spiele.de/ PBeM-Spiele] | ||
+ | *[http://www.phoenixbse.com/ Phoenix: BSE] | ||
+ | *[http://relrim.activeboard.com/ Rimworlds] | ||
+ | *[http://www.warbarron.com The Road of Kings]] | ||
+ | *[http://www.rollingthunderforums.com/ Rolling Thunder Games, Inc.] | ||
+ | *[http://www.summitpbm.co.uk/forum/ Summit PBM] | ||
+ | *[http://www.takamouniverse.com/forum/ Takamo Universe] | ||
+ | | valign="top" | | ||
+ | *[https://groups.yahoo.com/neo/groups/mepbmlist/info Middle-earth Play-By-Mail] | ||
+ | *[https://groups.yahoo.com/neo/groups/MonsterIsland/info Adventure Play-By-Mail] | ||
+ | *[https://groups.yahoo.com/neo/groups/abnormalsPBM/info Abnormals] | ||
+ | *[https://groups.yahoo.com/neo/groups/madhouse-lizards/info Lizards] | ||
+ | *[https://groups.yahoo.com/neo/groups/Twilight_Earth/info Twilight Earth] | ||
+ | *[https://groups.yahoo.com/neo/groups/daemonrift/info Daemonrift] | ||
+ | *[https://groups.yahoo.com/neo/groups/brokenlands/info Broken Lands] | ||
+ | *[https://groups.yahoo.com/neo/groups/atlantisdev/info AtlantisDev] | ||
+ | *[http://playbymail.net/mybb/forumdisplay.php?fid=16 Cluster Wars] | ||
+ | *[https://groups.yahoo.com/neo/groups/DungeonWorld/info DungeonWorld] | ||
+ | *[https://groups.yahoo.com/neo/groups/frpbm/info Forgotten Realms] | ||
+ | *[https://groups.yahoo.com/neo/groups/londonengarde/info London EnGarde] | ||
+ | *[https://groups.yahoo.com/neo/groups/whispersofthepalantir/info Legends PBM] | ||
+ | *[https://groups.yahoo.com/neo/groups/MedievalInsprirations_Midgard/info Midgard] | ||
+ | *[https://groups.yahoo.com/neo/groups/Olympia_pbem/info Olympia] | ||
+ | *[https://groups.yahoo.com/neo/groups/cranefanatics/info The Tribes of Crane] | ||
+ | | valign="top" | | ||
+ | *[https://groups.google.com/forum/#!forum/galac-tac Galac-Tac] | ||
+ | | valign="top" | | ||
+ | *[https://www.facebook.com/groups/173521336067407/ Adventurers Guild] | ||
+ | *[https://www.facebook.com/pages/Alamaze/434345739973878 Alamaze] | ||
+ | *[https://www.facebook.com/clash.legends Clash of Legends] | ||
+ | *[https://www.facebook.com/pages/Diplomacy-on-USAK/328122573511 Diplomacy on USAK] | ||
+ | *[https://www.facebook.com/pages/Duel2/120799997957937 Duel2] | ||
+ | *[https://www.facebook.com/empires1805 Empires at War 1805] | ||
+ | *[https://www.facebook.com/pages/Fallen-Empires-PBE/220613607992572 Fallen Empires PBE] | ||
+ | *[https://www.facebook.com/FBInc Flying Buffalo, Inc.] | ||
+ | *[https://www.facebook.com/groups/402466436471875/ Forgotten Realms] | ||
+ | *[https://www.facebook.com/pages/Galactic-Prisoners/174789739283693 Galactic Prisoners] | ||
+ | *[https://www.facebook.com/pages/Its-a-Crime/234237280028601 It's A Crime] | ||
+ | *[https://www.facebook.com/PhoenixBSE Phoenix: Beyond the Stellar Empire] | ||
+ | *[https://www.facebook.com/RimWorlds Rimworlds] | ||
+ | *[https://www.facebook.com/pages/Rolling-Thunder-Games/116207491771752 Rolling Thunder Games] | ||
+ | *[https://www.facebook.com/StarwebPBM Starweb] | ||
+ | *[https://www.facebook.com/TakamoUniverse Takamo Universe] | ||
+ | | valign="top" | | ||
+ | *[https://www.facebook.com/groups/41379092698/ Duel2] | ||
+ | *[https://www.facebook.com/groups/202099466643560/ Fallen Empires Chat Room] | ||
+ | *[https://www.facebook.com/groups/296097626034/ Fall of Rome] | ||
+ | *[https://www.facebook.com/groups/6402533015/ Hyborian War] | ||
+ | *[https://www.facebook.com/groups/156529781051753/ Lands of Nevron] | ||
+ | *[https://www.facebook.com/groups/LegendsHG/ Legends] | ||
+ | *[https://www.facebook.com/groups/478286252267714/ Middle-Earth PBM] | ||
+ | *[https://www.facebook.com/groups/phoenixbse/ Phoenix: BSE] | ||
+ | *[https://www.facebook.com/groups/61361329590/ Play by Mail Games] | ||
+ | *[https://www.facebook.com/groups/192335652770/ Postal Diplomacy Zine Archive] | ||
+ | *[https://www.facebook.com/groups/573536399409328/ Science Fiction Writers and Artists Group for Takamo Universe] | ||
+ | *[https://www.facebook.com/groups/starfleetwarlord/ Star Fleet Warlord] | ||
+ | |} | ||
+ | |||
+ | == Definition of PBM == | ||
+ | |||
+ | [[Image:GalacticPrisonersImage.jpg|thumb|right|[[Galactic Prisoners]] was a computer-moderated, open-ended, futuristic game that featured an alien race, the Nibor, destroyed all humans, except for a very few who were placed on a planet to be studied by Nibor observers. The player played the role of a human captain of an All Terrain vehicle (ATV), who was given a crew of 100 human prisoners by the Nibor. As the captain, it was the responsibility of the player to provide his or her crew with survival.]] | ||
So, what - exactly - is PBM? | So, what - exactly - is PBM? | ||
− | PBM is an acronym, one that stands for Play By Mail. It is a reference to a genre of gaming that was - and still is - played through the postal system, which, in the United States of America, is the United States Postal Service. | + | PBM is an acronym, one that stands for Play By Mail. It is a reference to a genre of gaming that was - and still is - played through the postal system, which, in the United States of America, is the [http://www.usps.com/ United States Postal Service]. |
Whether one says PBM, PBM games, PBM gaming, play by mail, play-by-mail, postal games, postal gaming, play by post, correspondence games, or correspondence gaming, they are all variations on the exact, same thing. | Whether one says PBM, PBM games, PBM gaming, play by mail, play-by-mail, postal games, postal gaming, play by post, correspondence games, or correspondence gaming, they are all variations on the exact, same thing. | ||
Later (as in newer or more recent) variations on the core genre that is postal gaming have manifested themselves as PBeM (play by e-mail), PBM (play by web - as in the World Wide Web), PBI (play by Internet), TBG (turn based gaming), and even BBG (browser based games). | Later (as in newer or more recent) variations on the core genre that is postal gaming have manifested themselves as PBeM (play by e-mail), PBM (play by web - as in the World Wide Web), PBI (play by Internet), TBG (turn based gaming), and even BBG (browser based games). | ||
− | |||
− | |||
During its course of existence, play by mail gaming has been covered by a wide variety of sources, and this genre of gaming (which many view to be classic gaming at its very finest, providing a form of quality gaming entertainment still unrivaled in terms of the overall gaming experience that the player has), is still alive and popular with many gaming enthusiasts and gaming adherents, whose interests in gaming entertainment run the gamut from RPGs (role playing games) to wargaming. | During its course of existence, play by mail gaming has been covered by a wide variety of sources, and this genre of gaming (which many view to be classic gaming at its very finest, providing a form of quality gaming entertainment still unrivaled in terms of the overall gaming experience that the player has), is still alive and popular with many gaming enthusiasts and gaming adherents, whose interests in gaming entertainment run the gamut from RPGs (role playing games) to wargaming. | ||
− | Included within this broad range of coverage of the PBM hobby and of the commercial PBM industry were numerous magazines dedicated specifically or largely to coverage of play by mail gaming. Published titles such Nuts & Bolts, PBM Universal, Gaming Universal, Flagship, American Flagship, Campaigner's Newsletter, American Gamer, The PBM Report, Simulacrum, | + | Included within this broad range of coverage of the PBM hobby and of the commercial PBM industry were numerous magazines dedicated specifically or largely to coverage of play by mail gaming. Published titles such [[Nuts & Bolts]], [[Paper Mayhem]], [[PBM Universal]], [[Gaming Universal]], [[Flagship]], [[American Flagship]], [[Campaigner's Newsletter]], [[American Gamer]], [[The PBM Report]], [[Simulacrum]], [[PBM Worm]], and [[1st Class]] covered every aspect of PBM gaming, delivering a cornucopia of PBM news to a gaming public thirsting for details of an ever-changing PBM scene. |
Within the genre, postal games covered an exceptionally broad portion of the entire gaming spectrum. Space conquest games, fantasy role playing games, and hardcore wargames that would make any grognard proud are but a few of the many popular categories of games that fell under - and to this day are still encompassed by - PBM gaming. | Within the genre, postal games covered an exceptionally broad portion of the entire gaming spectrum. Space conquest games, fantasy role playing games, and hardcore wargames that would make any grognard proud are but a few of the many popular categories of games that fell under - and to this day are still encompassed by - PBM gaming. | ||
Play by mail gaming shares many similarities with board gaming, as well, the turn based aspect a signature feature of many PBM games. Unlike many modern-day massively multiplayer online games of various types, postal games tended - and still tend - to deliver a more personalized gaming experience, one that did not leave the player lost in a tsunami of player pools that number in the millions, for some of the more heavily populated massively multiplayer online games, particularly where MMORPGs of note are concerned. | Play by mail gaming shares many similarities with board gaming, as well, the turn based aspect a signature feature of many PBM games. Unlike many modern-day massively multiplayer online games of various types, postal games tended - and still tend - to deliver a more personalized gaming experience, one that did not leave the player lost in a tsunami of player pools that number in the millions, for some of the more heavily populated massively multiplayer online games, particularly where MMORPGs of note are concerned. | ||
+ | |||
+ | [[Image:HyborianWarWallMap200x.jpg|thumb|left|[[Hyborian War]] wall map showing land provinces, coastal provinces, and sea zones.]] | ||
Combining a beer & pretzels sort of appeal with a community of both commercial and non-commercial game moderators, PBM left an indelible mark upon the history of gaming. Rich gaming experiences that were unique to postal gaming helped elevate the hobby and the industry to such a place in the public eye that good old correspondence gaming soon carved out a place for itself in the pantheon of gaming genres. | Combining a beer & pretzels sort of appeal with a community of both commercial and non-commercial game moderators, PBM left an indelible mark upon the history of gaming. Rich gaming experiences that were unique to postal gaming helped elevate the hobby and the industry to such a place in the public eye that good old correspondence gaming soon carved out a place for itself in the pantheon of gaming genres. | ||
− | As with many different sectors of the gaming industry at large, PBM has endured its share of periods where the industry would consolidate. Rumors to the contrary notwithstanding, though, play by mail gaming continues to thrive heading into the second decade of the Twenty-First Century. Numerous groups of hardcore PBM gamers can be easily located on the Internet, today, with new industry champions joining PBM's venerated Old Guard in celebrating play by mail gaming in the modern era. | + | As with many different sectors of the gaming industry at large, PBM has endured its share of periods where the industry would consolidate. Rumors to the contrary notwithstanding, though, play by mail gaming continues to thrive heading into the second decade of the Twenty-First Century. Numerous groups of hardcore PBM gamers can be easily located on the Internet, today, with new industry champions joining PBM's venerated [[Old Guard]] in celebrating play by mail gaming in the modern era. |
Both nostalgia and a desire to return to the roots of what a true, honest-to-God multi-player gaming experience should be like, are helping to create a Renaissance of the core postal gaming experience for new generations of gaming enthusiasts, even as more and more PBM old timers find themselves returning to the play by mail fold. The resulting diversity can only benefit PBM gaming, as the PBM hobby and the PBM industry chart a new path into the future. | Both nostalgia and a desire to return to the roots of what a true, honest-to-God multi-player gaming experience should be like, are helping to create a Renaissance of the core postal gaming experience for new generations of gaming enthusiasts, even as more and more PBM old timers find themselves returning to the play by mail fold. The resulting diversity can only benefit PBM gaming, as the PBM hobby and the PBM industry chart a new path into the future. | ||
− | Whether a player's turn results are delivered to him or to her in a paper envelope, or in one of a variety of different electronic equivalents, the PBM experience continues to act as a catalyst for positive change within the gaming industry at large. In this way, PBM continues to push the gaming envelope, after all these many years. | + | Whether a player's turn results are delivered to him or to her in a paper envelope, or in one of a variety of different electronic equivalents, the PBM experience continues to act as a catalyst for positive change within the gaming industry at large. In this way, PBM continues to push the gaming envelope, after all these many years. |
− | |||
− | |||
− | |||
− | |||
− | [http:// | + | == Other definitions of PBM == |
+ | * [http://www.rollingthunder.com/WhatisPBM.htm Rolling Thunder Games' definition] | ||
+ | * [http://www.pbm.com/~lindahl/rgp.faq.html#Q1 Greg Lindahl's definition] | ||
+ | * [http://www.agentsofgaming.com/pbm.htm Interactive Strategy Games' definition] | ||
+ | * [http://en.wikipedia.org/wiki/Play-by-mail_game Wikipedia's definition] | ||
+ | * [http://www.meturn.com/gsifiles/whatpbm.html Game Systems, Inc.'s definition] | ||
+ | * [[Carol Mulholland's definition]] | ||
+ | * [http://www.pbm.ndo.co.uk/whatispb.html The PBM Experience's definition] | ||
+ | == PBM Magazines == | ||
+ | [[Image:FlagshipThumbnail-Issue1.jpg|thumb|right|[[Flagship]] issue 1.]] | ||
+ | #[[1st Class]] | ||
+ | #[[American Flagship]] | ||
+ | #[[American Gamer]] | ||
+ | #[[Campaigner's Newsletter]] | ||
+ | #[[Flagship]] | ||
+ | #[[Gaming Universal]] | ||
+ | #[[Nuts & Bolts]] | ||
+ | #[[Paper Mayhem]] | ||
+ | #[[PBM Magazine]] | ||
+ | #[[PBM Monthly]] | ||
+ | #[[PBM Scroll]] | ||
+ | #[[PBM Universal]] | ||
+ | #[[PBM Worm]] | ||
+ | #[[Simulacrum]] | ||
+ | #[[Suspense & Decision]] | ||
+ | #[[The PBM Report]] | ||
+ | == PBM Associations == | ||
+ | [[Image:Gaming-Universal-Issue-4.JPG|thumb|right|[[Gaming Universal]] Issue 4.]] | ||
+ | * [[Play-By-Mail Association]] | ||
+ | * [[PBM Player's Guild]] | ||
+ | ==PBM companies== | ||
+ | This is a list of Play-By-Mail companies and individuals that have run PBM games, over the years. Some of these companies and their games are still up and running, today. Many of them, unfortunately, have fallen defunct with the passage of time. | ||
+ | [[Image:Starweb.gif|thumb|right|[[Starweb]] is a play by mail game run by [[Flying Buffalo, Inc.]].]] | ||
+ | #[[4 Sight]] | ||
+ | #[[7th Dimension Gaming]] | ||
+ | #[[A.J. Matthews]] | ||
+ | #[[Acheron Simulations]] | ||
+ | #[[Advanced Gaming Enterprises]] | ||
+ | #[[Advent Games]] | ||
+ | #[[Adventure Simulation Games]] | ||
+ | #[[Adventures By Mail]] | ||
+ | #[[Adventures Design Group, Inc.]] | ||
+ | #[[AGEgames]] | ||
+ | #[[Agema]] | ||
+ | #[[Agents of Gaming]] | ||
+ | #[[Aggressive Addiction Games]] | ||
+ | #[[Aleator Games]] | ||
+ | #[[Allen Kimball]] | ||
+ | #[[Allsorts PBM Games]] | ||
+ | #[[Alternate Realms]] | ||
+ | #[[AMM Enterprises]] | ||
+ | #[[Anarchy By Mail]] | ||
+ | #[[Andon Games]] | ||
+ | #[[Anvil Games]] | ||
+ | #[[Apocalypse]] | ||
+ | #[[Archmage Games]] | ||
+ | #[[Arden Enterprises]] | ||
+ | #[[Ares Games]] | ||
+ | #[[Argus Adventure Simulations]] | ||
+ | #[[Ark Royal Games]] | ||
+ | #[[Armageddon Games]] | ||
+ | #[[Athena's Avatar]] | ||
+ | #[[Australian Wizard PBM]] | ||
+ | #[[Balrog Adventures]] | ||
+ | #[[Bard Interactive Games, Inc.]] | ||
+ | #[[Baron's Regime]] | ||
+ | #[[Battle-Magic Gaming]] | ||
+ | #[[Bill Paspaliaris]] | ||
+ | #[[Bill Wood]] | ||
+ | #[[Bizarre Play By Mail]] | ||
+ | #[[Blackpool Games]] | ||
+ | #[[Blitzkrieg Games]] | ||
+ | #[[Blue Panther Enterprises]] | ||
+ | #[[Bob Stribula]] | ||
+ | #[[Bronze Star Games]] | ||
+ | #[[C2 Simulations]] | ||
+ | #[[C-T Simulations]] | ||
+ | #[[Camelot Games]] | ||
+ | #[[Capitol Consulting/VRL, Inc.]] | ||
+ | #[[Central Texas Computing]] | ||
+ | #[[Centurion Game Company]] | ||
+ | #[[Chain Mail Games]] | ||
+ | #[[Chameleon Games]] | ||
+ | #[[Charles Bennett]] | ||
+ | #[[Charles Mosteller]] | ||
+ | #[[Circle Games]] | ||
+ | #[[ChoZen FroZen Games]] | ||
+ | #[[Classified Information]] | ||
+ | #[[Clemens & Associates]] | ||
+ | #[[Cobra Games]] | ||
+ | #[[Coconut Council, Inc.]] | ||
+ | #[[Colleen Matteson]] | ||
+ | #[[Compu-Caper Gaming]] | ||
+ | #[[Computer Campaigns]] | ||
+ | #[[Combat Enterprises]] | ||
+ | #[[Conflict Interaction Assoc.]] | ||
+ | #[[Conquest Games]] | ||
+ | #[[Constantine Xanthos]] | ||
+ | #[[Cosmos Creations]] | ||
+ | #[[Crasiworld]] | ||
+ | #[[Create A World, Inc.]] | ||
+ | #[[Creative Games]] | ||
+ | #[[Creative Management Services]] | ||
+ | #[[Creative Simulations]] | ||
+ | #[[Cutting Edge Games]] | ||
+ | #[[Cyborg Games]] | ||
+ | #[[Cyclops Gaming]] | ||
+ | #[[Damien Games]] | ||
+ | #[[DareDevil Games]] | ||
+ | #[[Dark Magus Productions]] | ||
+ | #[[Daurada Games]] | ||
+ | #[[Delta Games PBM]] | ||
+ | #[[Deltax Gaming]] | ||
+ | #[[Desert P.B.M.]] | ||
+ | #[[DFS Productions]] | ||
+ | #[[DMC Games]] | ||
+ | #[[DPI]] | ||
+ | #[[Dragon Games]] | ||
+ | #[[Dragon Byte]] | ||
+ | #[[Dracs Games]] | ||
+ | #[[DVS Productions]] | ||
+ | #[[Dymar Enterprises]] | ||
+ | #[[Dynamic Games]] | ||
+ | #[[E-Mail Games]] | ||
+ | #[[Earnshaw Enterprises]] | ||
+ | #[[Ebonrock Enterprises]] | ||
+ | #[[Eckert Gaming Group]] | ||
+ | #[[Eclipse Consulting, Inc.]] | ||
+ | #[[Eclipse Entertainment, Inc.]] | ||
+ | #[[Ed Bailey]] | ||
+ | #[[Empire Games, Inc.]] | ||
+ | #[[Emprise Game Systems]] | ||
+ | #[[Enchanted Horizons]] | ||
+ | #[[Entertainment Concepts, Inc.]] | ||
+ | #[[Entertainment Plus More, Inc.]] | ||
+ | #[[Eros Games]] | ||
+ | #[[Essentially Racing]] | ||
+ | #[[Ethereal Edge Enterprises]] | ||
+ | #[[Fantastic Simulations]] | ||
+ | #[[Fantasy & Futuristic Simulations]] | ||
+ | #[[Fantasy Workshop]] | ||
+ | #[[Fenris Games]] | ||
+ | #[[Fields of Nephlim]] | ||
+ | #[[Final Frontiers]] | ||
+ | #[[Flying Buffalo, Inc.]] | ||
+ | #[[Flying Dutchman Games]] | ||
+ | #[[Fractal Dimensions]] | ||
+ | #[[Frank Pompillio]] | ||
+ | #[[Frazier Games]] | ||
+ | #[[Freelance Games]] | ||
+ | #[[Friendly Fire Games]] | ||
+ | #[[Frontier Games]] | ||
+ | #[[Full Moon Gaming]] | ||
+ | #[[Furypost Games]] | ||
+ | #[[GAD Games]] | ||
+ | #[[Galactic Empires]] | ||
+ | #[[Galactic Simulations]] | ||
+ | #[[Galactic Society Four]] | ||
+ | #[[Game Anvil]] | ||
+ | #[[Game Systems, Inc.]] | ||
+ | #[[Game Systems International]] | ||
+ | #[[Gamemasters Publishers Assoc.]] | ||
+ | #[[Gamer's Den]] | ||
+ | #[[Gamers Guild]] | ||
+ | #[[Games By Mail]] | ||
+ | #[[Games Heaven]] | ||
+ | #[[Games Without Frontiers]] | ||
+ | #[[Gator Concepts]] | ||
+ | #[[Gem Games]] | ||
+ | #[[Gemini Games]] | ||
+ | #[[Gemini Systems, Inc.]] | ||
+ | #[[Genesis Games Design]] | ||
+ | #[[Global Simulations]] | ||
+ | #[[Graaf Simulations]] | ||
+ | #[[Grandel, Inc.]] | ||
+ | #[[Grenade Games]] | ||
+ | #[[Gryphon Systems]] | ||
+ | #[[Half Time PBM Football]] | ||
+ | #[[Harlequin Games]] | ||
+ | #[[Harold Kercher]] | ||
+ | #[[Harrow Postal Games]] | ||
+ | #[[HCS Games]] | ||
+ | #[[Head Games]] | ||
+ | #[[Hemsoft Computer Consultants]] | ||
+ | #[[Henry Roepke]] | ||
+ | #[[HFR Games]] | ||
+ | #[[High Point Games]] | ||
+ | #[[Horizon Games]] | ||
+ | #[[Hunky Monkey Games]] | ||
+ | #[[Huscarl Hobbies]] | ||
+ | #[[ICBM]] | ||
+ | #[[Imagery]] | ||
+ | #[[ImagiCom, Inc.]] | ||
+ | #[[Imaginary Sports Competition]] | ||
+ | #[[Imagination Unlimited]] | ||
+ | #[[Imperial Games]] | ||
+ | #[[Incubus Designs]] | ||
+ | #[[Inferno Games]] | ||
+ | #[[Infinite Odysseys]] | ||
+ | #[[Inner Dimension Games]] | ||
+ | #[[Interesting Times]] | ||
+ | #[[Intergalactic Games]] | ||
+ | #[[International Research Associates]] | ||
+ | #[[International Software]] | ||
+ | #[[Irondragon Enterprises]] | ||
+ | #[[Jason Oates Games]] | ||
+ | #[[Jeff Perkins]] | ||
+ | #[[JFH Games]] | ||
+ | #[[John Justin]] | ||
+ | #[[John Morris]] | ||
+ | #[[Jolly Goblin Games]] | ||
+ | #[[Kage Interactive]] | ||
+ | #[[Kalei Enterprises]] | ||
+ | #[[Karl Zeimetz]] | ||
+ | #[[Keith Langley]] | ||
+ | #[[Kelem Games]] | ||
+ | #[[Kelstar Enterprises]] | ||
